|
2021 Incidents |
January | 36 |
February | 32 |
March | 45 |
April | 43 |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 156 |
2020 Incidents |
January | 19 |
February | 40 |
March | 35 |
April | 36 |
May | 32 |
June | 44 |
July | 40 |
August | 49 |
September | 38 |
October | 41 |
November | 41 |
December | 45 |
Total | 460 |
Web Counters |
Website Visitors Since March 5, 2018
|
Visitors Today
Nov 18, 2024
|
|
|
|
|
|